Server | Location | IPv4 | IPv6 | Ports | SSL | SSL Ports | Status |
---|---|---|---|---|---|---|---|
Main Servers | |||||||
irc.nationchat.org | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
irc.nationchat.net | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
irc6.nationchat.net | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
IPv4 Servers | |||||||
Europe | |||||||
United States | |||||||
newyork.nationchat.org | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
georgia.nationchat.org | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
atlanta.nationchat.net | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
Canada | |||||||
Asia/Pacific | |||||||
IPv6 Servers | |||||||
Europe | |||||||
United States | |||||||
newyork.nationchat.net | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
georgia.nationchat.net | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
atlanta.nationchat.net | ![]() | ![]() | ![]() | 6667 – 7000 | ![]() | +6697 | |
Canada | |||||||
Asia/Pacific |
Database
interactivity by localhost.so. Copyright © NationCHAT IRC Network. All rights reserved.