Server Database
Routing Database
Up-to-date listing of NationCHAT servers — main, IPv4, and IPv6 round-robins with connection details.
Main Servers
| Server | Location | Ports | SSL | Status |
|---|---|---|---|---|
| irc.nationchat.org | International | 6667 – 7000 | +6697 | Online |
| irc6.nationchat.org | International | 6667 – 6669 | +6697 | Online |
IPv4 Servers — Global
| Server | Location | Ports | SSL | Status |
|---|---|---|---|---|
| newyork.nationchat.org | New York, US | 6667 – 7000 | +6697 | Online |
| sanjose.nationchat.org | San Jose, US | 6667 – 7000 | +6697 | Online |
| nuremberg.nationchat.org | Nuremberg, DE | 6667 – 7000 | +6697 | Online |
IPv6 Servers — Global
| Server | Location | Ports | SSL | Status |
|---|---|---|---|---|
| newyork6.nationchat.org | New York, US | 6667 – 6669 | +6697 | Online |
| sanjose6.nationchat.org | San Jose, US | 6667 – 7000 | +6697 | Online |
| nuremberg6.nationchat.org | Nuremberg, DE | 6667 – 7000 | +6697 | Online |
All servers support plain-text ports and SSL (+6697). View live service status under Monitor, or learn how to link via Server Applications.